Stainless steel H beam is made of stainless steel and has the shape of H. It has high density, high strength and hardness, wear resistance and fatigue resistance. Chemical properties are stable, corrosion resistance is strong, and the surface is easy to form a protective film. Widely used in construction, chemical industry and other fields, as an important structural support, both beautiful and practical, superior performance.
Category: Stainless steel H steel
Key word: Stainless steel H steel
Whatsapp :+86 15563533366
Email : admin@sdxtdsteel.com
1. Building structure: such as the frame structure of large commercial buildings and high-rise buildings.
2. Bridge engineering: used for bridge main structures in special environments.
3. Marine engineering: construction of offshore platforms, docks, and other facilities.
4. Chemical equipment: as a support structure for chemical plants, it has strong corrosion resistance.
5. Mechanical manufacturing: used for high-precision, high-demand mechanical equipment frames.
6. Rail transit: support structures such as subway stations and light rail stations.

| Product Name: | Stainless steel H beam | Standard: | ASTM,AISI,JIS,GB, DIN,EN | |
|---|---|---|---|---|
| Dimensions: | 50 * 37 * 4.5-400 * 104 * 14.5 75 * 40 * 3.8 * 7- | Surface: | No.1 No.3 No.4 HL 2B BA 4K 8K 1D 2D | |
| 152 * 76 * 6.4 * 9140 * 60 * 7 * 10-200 * 75 * 8.5 * 11.5 | ||||
| Length: | 6m, 9m, 12m or as customerrequirement | Technique: | Hot Rolled/Cold Rolled | |
| Grade(ASTM UNS) | 304、304L、321、316、316L、317L、347H、 | Price Term: | CIF CFR FOB EX-WORK | |
| 309S、310S、904L、S32205、2507、 | ||||
| 254SMOS、32760、S31703、S31603、316Ti、 | ||||
| S31635、S31254、N08926、2205、 | ||||
| S32205、S31008、S30908、S32750、S32760、630etc | ||||
| Grade (EN) | 1.4301,1.4307,1.4541,1.4401,1.4404, | Payment Terms | T/T | L/C and Western Union etc |
| 1.4571,1.4438,1.4539,1.4547,1.4529, | ||||
| 1.4410,1.4501,1.4462,1.4845,1.4542,,etc | ||||
| Packaging & Delivery | ||||
| in bundle,plastic bags,thin film,wooden pallet,standard seaworthy export packing or as customer demands | ||||
| 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) | 24-26CBM40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | 54CBM40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | 68CBM |

1. The density is generally around 7.93 g/cm3. 2. It has high strength and hardness and can withstand large loads. 3. The coefficient of thermal expansion is relatively small and the dimensional stability is good. 4. Good wear resistance and fatigue resistance.
1. Has excellent corrosion resistance, can resist a variety of acid, alkali, salt solution erosion. 2. The surface is easy to form a layer of dense oxide film, effectively prevent further oxidation. 3. Can still maintain good chemical stability in high temperature environment. 4. Has a certain resistance to chloride ions and other aggressive ions.
Channel steel dimension
H steel dimension
Angle steel dimension
Channel steel dimension
Steel rebar dimension
H steel dimension
Angle steel dimension